Total Creative: 64
Yearly Price: र15200 /
You will get 64 Creative on Indian and International holidays and festival.
Total Creative: 64
Yearly Price: र15200 /
You will get 64 Creative on Indian and International holidays and festival.
Indian Festival
S.NO. | Date | Festivals |
1 | 1/1/2020 | New Year |
2 | 1/14/2020 | Lohri |
3 | 1/15/2020 | Makar Sankranti |
4 | 1/23/2020 | Subhas Chandra Bose Jayanti |
5 | 1/26/2020 | Republic Day |
6 | 1/29/2020 | Basant Panchmi |
7 | 2/21/2020 | Mahashivratri |
8 | 3/10/2020 | Holi |
9 | 4/1/2020 | Bank’s Holiday |
10 | 4/2/2020 | Ram Namami |
11 | 4/6/2020 | Mahavir Jayanti / Janma Kalyanak |
12 | 4/8/2020 | Hanuman jayanti |
13 | 4/13/2020 | Jallianwallah Bagh Massacre Day |
14 | 4/13/2020 | Baisakhi |
15 | 4/14/2020 | Ambedkar Jayanti |
16 | 7/5/2020 | Guru Purnima |
17 | 7/23/2020 | Hariyali Teej |
18 | 7/25/2020 | Nag Panchami |
19 | 8/3/2020 | Raksha Bandhan |
20 | 8/12/2020 | Janmashtami |
21 | 8/15/2020 | Independence Day |
22 | 8/22/2020 | Ganesh Chaturthi |
23 | 10/2/2020 | Gandhi Jayanti |
24 | 10/17/2020 | Sharad Navratri |
25 | 10/24/2020 | Durga Maha Navami Puja |
26 | 10/25/2020 | Dussehra |
27 | 11/1/2020 | Haryana Day |
28 | 11/4/2020 | Karva Chauth |
29 | 11/13/2020 | Dhanteras |
30 | 11/14/2020 | Diwali |
31 | 11/15/2020 | Govardhan Puja |
32 | 11/16/2020 | Bhai Dooj |
33 | 11/20/2020 | Chhath Puja |
34 | 11/30/2020 | Guru Nanak Jayanti |
International Holidays
S.NO. | Date | Festivals |
1 | 3/22/2020 | International World Water Day |
2 | 4/5/2020 | Palm Sunday |
3 | 4/10/2020 | Good Friday |
4 | 4/12/2020 | Easter |
5 | 5/1/2020 | International Labour Day |
6 | 5/8/2020 | World Red Cross Day |
7 | 6/20/2020 | National American Eagle Day |
8 | 10/12/2020 | Canadian Thanksgiving |
9 | 10/31/2020 | Halloween |
10 | 11/2/2020 | All Souls’ Day |
11 | 11/26/2020 | US Thanksgiving |
12 | 12/25/2020 | Christmas |
13 | 12/26/2020 | Boxing Day |
14 | 12/31/2020 | New Year’s Eve |
Day wise
S.NO. | Date | Festivals |
1 | 3/8/2020 | International Women’s Day |
1 | 5/10/2020 | Mother’s Day |
2 | 5/24/2020 | Brother’s Day |
3 | 6/8/2020 | National Best Friend Day |
4 | 6/21/2020 | Father’s Day |
5 | 7/26/2020 | Parents’ Day |
6 | 8/1/2020 | National Girlfriends Day |
7 | 9/5/2020 | Teachers’ Day |
8 | 11/14/2020 | Children’s Day |
Valentine’s week
S.NO. | Date | Festivals |
1 | 2/7/2020 | Rose Day |
2 | 2/8/2020 | Propose Day |
3 | 2/9/2020 | Chocolate Day |
4 | 2/10/2020 | Teddy Day |
5 | 2/11/2020 | Promise Day |
6 | 2/12/2020 | Hug Day |
7 | 2/13/2020 | Kiss Day |
8 | 2/14/2020 | Valentine’s Day |
On this website we use first or third-party tools that store small files (cookie) on your device. Cookies are normally used to allow the site to run properly (technical cookies), to generate navigation usage reports (statistics cookies) and to suitable advertise our services/products (profiling cookies). We can directly use technical cookies, but you have the right to choose whether or not to enable statistical and profiling cookies. Enabling these cookies, you help us to offer you a better experience.